17S1
Product Introduction
| 1 | Total Resistance/ Tolerance | 500Ω ~ 2MΩ; ±20% (More than 1MΩ±30%) |
|---|---|---|
| 2 | Rotational Angle | 260°±10° (Switch angle: 40°±5°) |
| 3 | Resistance Taper | A.B.C.W |
| 4 | Rotational Life | 15,000 cycles (Switch life: 10,000 cycles) |
| 5 | MOQ | 1000pcs |
| How to order : | |||||||
| 17S1 |
- | B | 10K | L-20 | KC | ||
| ↓ | ↓ | ↓ | ↓ | ↓ | |||
| Model No | Taper | Resistance | Shaft length | Shaft type | |||


