J17P
Product Introduction
| 1 | Total resistance/ Tolerance | 10KΩ ; ±20% |
|---|---|---|
| 2 | Lever travel | 2mm (single direction) |
| 3 | Resistance taper | B |
| 4 | Operating life | 100,000 cycles |
| 5 | MOQ | 1000pcs |
| How to order : | |||||
| J17P |
- | B | 10K | ||
| ↓ | ↓ | ↓ | |||
| Model No | Taper | Resistance |
|||
| 1 | Total resistance/ Tolerance | 10KΩ ; ±20% |
|---|---|---|
| 2 | Lever travel | 2mm (single direction) |
| 3 | Resistance taper | B |
| 4 | Operating life | 100,000 cycles |
| 5 | MOQ | 1000pcs |
| How to order : | |||||
| J17P |
- | B | 10K | ||
| ↓ | ↓ | ↓ | |||
| Model No | Taper | Resistance |
|||