PW534
Product Introduction
| 1 | Total Resistance/ Tolerance | 500Ω ~ 100KΩ ; ±10% |
|---|---|---|
| 2 | Rotational Angle | 3600°±10° (10T) |
| 3 | Resistance Taper | B |
| 4 | Rotational Life | 10,000 cycles |
| 5 | MOQ | 1000pcs |
| How to order : | ||||||||
| PW534 |
- | B | 10K | L-21 | RE | |||
| ↓ | ↓ | ↓ | ↓ | ↓ | ||||
| Model No | Taper | Resistance | Shaft lenght | Shaft type | ||||


