R0903N
Product Introduction
| 1 | Total Resistance/ Tolerance | 500Ω ~1MΩ ±20% (More than 1MΩ ±30%) |
|---|---|---|
| 2 | Rotational Angle | 280°±10° |
| 3 | Resistance Taper | A.B.C |
| 4 | Rotational Life | 15,000 cycles |
| 5 | MOQ | 1000pcs |
| How to order : | |||||||||
| R0903N |
- | B | 50K | L-20 | KC | ||||
| ↓ | ↓ | ↓ | ↓ | ↓ | |||||
| Model No | Taper | Resistance | Shaft length | Shaft type | |||||


