R1217G-M
Product Introduction
| 1 | Total Resistance/ Tolerance | 1KΩ ~ 2MΩ; ±20% (More than 1MΩ ± 30%) |
|---|---|---|
| 2 | Rotational Angle | 300°±10° |
| 3 | Resistance Taper | A.B.C.W |
| 4 | Rotational Life | 15,000 cycles |
| 5 | MOQ | 1000pcs |
| How to order : | |||||||||
| R1217G |
- | B | 100K | L-20 | KC | / | M | ||
| ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||
| Model No | Taper | Resistance | Shaft lenght | Shaft type | Shaft material | ||||


