RK0972
Product Introduction
| 1 | Total Resistance / Tolerance | 1KΩ~1MΩ; ±20% (More than 1MΩ±30%) |
|---|---|---|
| 2 | Rotational Angle | 300°±5° |
| 3 | Resistance Taper | A.B.C.W |
| 4 | Rotational Life | 10,000 cycles |
| 5 | MOQ | 3000pcs |
| How to order : | ||||||||||
| R097 |
2 | - | B | 10K | L-20 | KC | / | N=7 | ||
| ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||
| Model No | Dual units | Taper | Resistance | Shaft length | Shaft type | Bushing length | ||||


