RK0982S
Product Introduction
| 1 | Total Resistance/ Tolerance | 1KΩ~1MΩ; ±20% (More than 1MΩ±30%) |
|---|---|---|
| 2 | Rotational Angle | 300°±10° |
| 3 | Resistance Taper | A.B.C |
| 4 | Rotational Life | 10,000 cycles |
| 5 | MOQ | 3000pcs |
| How to order : | |||||||||||
| R098 |
2 | S | - | B | 10K | L-20 | KC | / | N=7 | ||
| ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ||||
| Model No | Dual units | With switch | Taper | Resistance | Shaft length | Shaft type | Bushing length | ||||


