RK1233N1
Product Introduction
| 1 | Total Resistance/ Tolerance | 1KΩ ~ 500KΩ ; ±20% |
|---|---|---|
| 2 | Rotational Angle | 300°±10° |
| 3 | Resistance Taper | A.B.C.D.W |
| 4 | Rotational Life | 15,000 cycles |
| 5 | MOQ | 1000pcs |
| How to order : | ||||||||
| RK1233N1 |
- | B | 100K | L-20 | KC | |||
| ↓ | ↓ | ↓ | ↓ | ↓ | ||||
| Model No | Taper | Resistance | Shaft length | Shaft type | ||||


