SJ10PH
Product Introduction
| 1 | Total resistance/ Tolerance | 5KΩ / 10KΩ / 100KΩ ; ±20% |
|---|---|---|
| 2 | Operating angle of lever | 60°±5° |
| 3 | Resistance taper | B |
| 4 | Operating life | 100,000 cycles |
| 5 | MOQ | 1000pcs |
| How to order : | |||||
| SJ10PH |
- | B | 10K | ||
| ↓ | ↓ | ↓ | |||
| Model No | Taper | Resistance |
|||
| 1 | Total resistance/ Tolerance | 5KΩ / 10KΩ / 100KΩ ; ±20% |
|---|---|---|
| 2 | Operating angle of lever | 60°±5° |
| 3 | Resistance taper | B |
| 4 | Operating life | 100,000 cycles |
| 5 | MOQ | 1000pcs |
| How to order : | |||||
| SJ10PH |
- | B | 10K | ||
| ↓ | ↓ | ↓ | |||
| Model No | Taper | Resistance |
|||