SL3015N
Product Introduction
| 1 | Total Resistance/ Tolerance | 5KΩ ~ 1MΩ; ±20% (More than 1MΩ ±30%) |
|---|---|---|
| 2 | Travel | 30mm |
| 3 | Resistance Taper | A.B.C.W |
| 4 | Sliding Life | 15,000 cycles |
| 5 | MOQ | 1000pcs |
| How to order : | ||||||||||
| SL3015N |
- | B | 10K | L-10 | C | / | PH | |||
| ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |||||
| Model No | Taper | Resistance value | Shaft length | Shaft type | Shaft meterial | |||||


