R1613G
Product Introduction
| 1 | Total Resistance / Tolerance | 1KΩ ~ 2MΩ; ±20% (More than 1MΩ±30%) |
|---|---|---|
| 2 | Rotational Angle | 300°±5° |
| 3 | Resistance Taper | A.B.C.D.W |
| 4 | Rotational Life | 15,000 cycles |
| 5 | MOQ | 1000pcs |
| How to order : | |||||||
| R1613G |
- | B | 10K | L-20 | F | ||
| ↓ | ↓ | ↓ | ↓ | ↓ | |||
| Model No | Taper | Resistance | Shaft length | Shaft type | |||


